Alliance Ships


Name $ M F T Hyp Hull Dmg SR S T E M Dt WR B TL I L
                                     
A Dread 44 33 1 2 80 1200 10 10 200 0 3 1 10 7 1 200 0 0
A Esc 32 29 6 0 80 900 5 10 200 0 2 1 10 4 0 0 0 150
A Frg 60 60 0 0 80 1400 30 30 600 0 5 2 15 16 2 310 130 0
B Cruis 30 30 0 0 80 1200 5 10 200 1 3 1 10 6 1 75 0 0
B Trans 24 22 0 6 90 600 5 10 200 0 1 1 1 0 0 0 0 0
Bul BC 248 175 10 4 60 3000 40 60 1100 6 3 2 10 80 4 1320 580 0
CC 7700 42 37 0 0 70 1400 30 15 300 1 4 1 10 8 1 50 0 330
CC 9600 58 53 0 1 60 1200 35 30 600 1 6 2 10 16 1 340 120 0
Cor Corv 14 23 0 0 80 500 10 10 200 0 6 3 20 8 1 0 0 450
Cor Gun 10 23 0 0 80 300 20 10 200 0 10 4 30 10 0 0 0 480
Daunt C 136 90 4 2 60 2200 45 20 800 2 4 1 10 40 2 580 520 0
Liber C 66 55 6 3 80 1840 25 30 600 1 4 2 10 16 2 240 200 0
M Tran 10 12 0 2 100 360 5 5 100 0 2 2 5 2 0 0 0 60
Mon Cal 92 70 3 1 60 2400 50 15 300 2 4 2 10 18 2 360 200 0
Nebul B 34 35 2 0 80 600 20 15 300 1 3 2 30 12 1 160 0 180
                                     
Name $ M F T Hyp Hull Dmg SR S T E M Dt WR B Trpds I L
A-wing 5 4 NA NA 60 NA NA NA 60 0 11 8 15 NA 0 0 0 60
X-wing 5 4 NA NA 60 NA NA NA 60 0 8 5 15 NA 1 48 0 96
Y-wing 5 4 NA NA 60 NA NA NA 60 0 8 4 12 NA 2 96 36 60
B-wing 7 8 NA NA 60 NA NA NA 108 0 7 3 15 NA 2 144 72 96