| 01-02 | Aasimar | Sigil, Upper Planes; PSMCII |
| 03 | Aeserpent * | Beastlands; Planes of Conflict |
| 04-07 | Animental (roll on Prime follower table to determine type) | Inner Planes (determine randomly); PSMCIII |
| 08-11 | Aoskian Hound | Sigil; In the Cage |
| 12-14 | Bariaur | Ysgard, Sigil; PSMCI |
| 15-16 | Bonespear | Acheron, Gehenna, Outlands; PSMCII |
| 17-18 | Buraq* | Elysium; Planes of Conflict |
| 19 | Chaos Beast* (if ranger is lawful, substitute Gear Spirit, below) | Limbo; Planes of Chaos |
| 20-21 | Cranium Rat (rogue non-evil individual) | Sigil, Lower Planes; Planescape Boxed Set |
| 22-23 | Ethyk | Bytopia; Planes of Conflict |
| 24-27 | Executioner Raven | Sigil; In the Cage |
| 28-30 | Fensir | Ysgard; Planes of Chaos |
| 31-33 | Fhorge | Outlands, Acheron, Baator; PSMCII |
| 34-35 | Foo Dog* | Astral, Ethereal, Upper Planes; PSMCI |
| 36-37 | Formian* | Arcadia; Planes of Law |
| 38-41 | Fundamental | Inner Planes (determine randonly); PSMCIII |
| 42 | Gear Spirit* (if ranger is chaotic, substitute Chaos Beast, above) | Mechanus; Planes of Law |
| 43-44 | Githzerai | Limbo; PSMCI |
| 45-47 | Leomarh | Outlands; PSMCII |
| 48 | Nathri | Ethereal; PSMCIII |
| 49 | Nethling* | Ethereal; Guide to the Ethereal |
| 50 | Nic'Epona* | Outlands; Planescape Boxed Set |
| 51-52 |
Ni'iath |
Bytopia; Planes of Conflict |
| 53-54 | Noctral* | Mt. Celestia; PSMCII |
| 55-57 | Quill | Outlands, Lower Planes; PSMCII |
| 58 | Rast | Quasiplane of Ash; PSMCIII |
| 59-62 | Ratatosk | Yggdrasil (Astral, Ysgard); Planes of Chaos |
| 63 | Slasrath (5 HD) | Gehenna; Planes of Conflict |
| 64-67 | Sunfly | Upper Planes; PSMCII |
| 68 | Terlen | Carceri, Gray Waste, Gehenna; PSMCII |
| 69-70 | Tiefling | Sigil, Lower Planes; PSMCI |
| 71-85 | Beastlands Animal (re-roll on Prime table, re-roll any non-animal results. Animal has high intelligence and can speak; has 10% chance for spell abilities) | Beastlands (use stats as found in Monstrous Manual, with High Intelligence) |
| 86-00 | Prime follower | Use Prime chart |
*: The ranger may never have more than one
follower of this type at any one time. Re-roll any duplicate results.